Gear/Speed Data for Standard Built Shay Locomotives

Note: Not all special gear sets are shown.

Class Standard Built   Special Built   Power
Engine
Class
Cyls. Std.
Gear
Ratio
No. of
Teeth
Gear
Set
No.
Tract.
Power
Max.
Ps.
RPM
Speed
Limit
MPH
  Spec.
Gear
Ratio
No.
of
Teeth
Gear
Set
No.
Tract.
Power
Max.
Ps.
RPM
Speed
Limit
MPH
  Engine
Horse
Power
Boiler
Horse
Power
Grate
Square
Feet
10-2 3 3.08 12-37 27 4600 377 6   2.46 15-37 17 3670 352 7   65 61 4.84
13-2 2 3.08 13-40 23 6050 469 6   2.46 15-37 17 4850 456 7   77 92 5.71
18-2 2 3.07 14-43 16 7480 570 8   2.17 17-37 13 5290 503 10   114 152 6.47
20-2 3 3.07 14-43 16 8750 712 10   2.17 17-37 13 6180 655 13   135 233 11.4
24-2 3 3.07 14-43 16 10370 475 10   2.17 17-37 13 7330 436 13   218 188 11.4
28-2 3 3.07 14-43 16 13720 710 12   2.17 17-37 13 9700 628 15   254 270 12.22
32-2 3 3.07 14-43 16 15980 852 12   2.17 17-37 13 11300 755 15   247 335 13.8
36-2 3 2.05 20-41 14 15900 555 14   2.53 17-43 22 19600 538 11   426 300 14.7
42-2 3 2.05 20-41 14 18760 700 15   2.53 17-43 22 23150 692 12   441 418 16.16
50-2 3 2,21 19-42 11 22580 743 16   2.53 17-43 22 25800 744 14   538 525 23.3
60-2 3 2.22 18-40 25 24000 743 18   2.53 17-45 24 27400 756 16   640 578 23.3
80-2 3 2.28 18-41 26 32480 955 20   2.05 20-41 10 29230 946 18   750 779 25.3
60-3 3 2.53 17-43 22 26830 745 14   2.21 19-42 11 22580 743 16   540 529 23.3
70-3 3 2.25 20-45 19 30350 950 18   2.53 17-43 24 34100 945 16   658 720 22.53
80-3 3 2.05 20-41 10 35100 957 20   2.27 18-41 26 38800 955 18   802 798 27.2
90-3 3 2.05 20-41 10 40400 957 20   2.27 18-41 26 44700 955 18   926 938 33.9
100-3 3 2.05 20-41 10 44100 975 20   2.27 18-41 26 48840 975 18   990 1030 38.8
3-PC-13 3 2.05 20-41 10 36500 1150 24   2.41 17-41 28 45000 1125 20   904 777 27.75
125-4 4 2.05 20-41 10 53000 26.7   2.45 20-49 20 62000 22.3   48.48
150-4 4 2.05 20-41 10 53000 26.7   2.45 20-49 20 62000 22.3   48.48

Notes:
Std. Gear Ratio = Between Pinion and Rim Gears
No. of Teeth = # on Pinon Gear and # on Rim Gear
Max. Ps. RPM = Speed of Motor Pistons
Engine H.P. is based on Maximun piston speed for Standard Gear Ratio.
Boiler H.P. is based on steam consumption at maximun piston speed.